Deposit Account Rates

View Current Rates
| Account | Minimum* | Interest Rate | APY** |
|---|---|---|---|
| Completely Free Checking | $10.00 | No Interest | No Interest |
| Interest Checking | $10.00 | .25% | .25% |
| Platinum Interest Checking | $10.00 | .50% | .50% |
| The Green Account | $10.00 | No Interest | No Interest |
| Business Interest Checking | $50.00 | .25% | .25% |
| Minimum* | Balance Tier | Interest Rate | APY** |
|---|---|---|---|
| $10.00 | $0.00-$49,999.99 | .75% | .75% |
| $10.00 | $50,000.00-$99,999.99 | 1.00% | 1.00% |
| $10.00 | $100,000.00-$249,999.99 | 1.25% | 1.26% |
| $10.00 | $250,000.00-$499,999.99 | 1.50% | 1.51% |
| $10.00 | $500,000.00-$999,999.99 | 2.00% | 2.02% |
| $10.00 | $1,000,000.00 and Above | 2.50% | 2.53% |
All rates are subject to change without notice. Call 402.434.3456 for current information.
| Term | Minimum* | Interest Rate | APY** |
|---|---|---|---|
| Regular Savings | $10.00 | .50% | .50% |
| Term | Minimum* | Interest Rate | APY** |
|---|---|---|---|
| Health Savings Account^ | $0 | 1.00% | 1.00% |
The Annual Percentage Yield (APY) may change on Savings Accounts after account opening. Fees could reduce earnings.
*Minimum = Minimum balance required to open an account. Annual Percentage Yield (APY) obtained on all balances. Fee may be assessed on account if balance falls below required minimum. See account type for details.
**The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce the earnings and APY.
^Rate disclosed is for customers with a West Gate Bank® checking account with direct deposit. APY will be .50% less without a West Gate Bank checking account
| Term | Minimum* | Interest Rateˆ | APY** | How to Apply |
|---|---|---|---|---|
| 6 Month | $1,000.00 | 3.75% | 3.80% | Open Online |
| 12 Month | $1,000.00 | 3.25% | 3.29% | Open Online |
| 18 Month | $1,000.00 | 2.50% | 2.52% | Visit a branch |
| 24 Month | $1,000.00 | 2.25% | 2.27% | Open Online |
| 36 Month | $1,000.00 | 2.25% | 2.27% | Visit a branch |
| 48 Month | $1,000.00 | 2.25% | 2.27% | Visit a branch |
| 60 Month | $1,000.00 | 2.25% | 2.27% | Visit a branch |
| No Term IRA | $10.00 | 3.75% | 3.80% | Visit a branch |